Diese Übersetzung ist möglicherweise veraltet
Veränderungen seit der letzten Übersetzung
Änderungen anzeigen
Änderungen ausblenden
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.
- | [summary_image| |
---|---|
+ | [summary_image|2617705] |
- | [title|Microsoft Surface Pro X Repair] |
+ | [document|30501|Surface Pro X English Service Guide|display=list] |
+ | |
+ | [title|Microsoft Surface Pro X] |
[summary]Repair guides and disassembly information for Microsoft's Surface Pro X, an ARM-based Windows tablet, released in November of 2019.[/summary] | |
+ | |
+ | [page_title|Microsoft Surface Pro X Repair] |
[repairability|6] | |
+ | == Disassembly Video == |
+ | |
+ | [video|https://www.youtube.com/watch?v=x3ebw1CVY-A&list=PLcoJDt6l8fTrjj7tLDgXv03IFPpei5dVy&index=11] |
+ | |
+ | == News == |
+ | |
+ | On December 13, 2021, [link|https://www.ifixit.com/News/56078/ifixit-works-with-microsoft-to-manufacture-service-tools-for-repair-techs|iFixit and Microsoft announced a program] where iFixit Pro independent repairers and Microsoft Authorized Service Providers can purchase tools for repairing select Microsoft Surface devices directly from iFixit.com. |
+ | |
+ | == Background == |
+ | |
+ | Microsoft’s Surface Pro X was announced on October 2nd, 2019 alongside the Surface Pro 7 and Surface Laptop 3. A Wi-Fi only version was later announced on September 22nd, 2021. |
+ | |
+ | The Surface Pro X (pronounced “X”, not “ten”) line offers ARM processors instead of Intel, which Microsoft claims increases performance while still boasting a solid 13-hour battery life. |
+ | |
+ | == Identification == |
+ | |
+ | The Surface Pro devices all look very similar, having a sleek design with a kickstand and detachable keyboard. You can identify your Surface Pro model by the 4-digit number printed under the kickstand on the bottom edge of the back cover: |
+ | |
+ | [image|3026356|align=center] |
+ | |
+ | [image|3026357|align=center] |
+ | |
+ | The Surface Pro X has model number ***1876***. |
+ | |
+ | Refer to [link|https://support.microsoft.com/en-us/surface/find-out-which-surface-model-you-have-da204261-8d26-9351-8588-5b09632c9486|Microsoft’s official guide] for alternative ways to identify your Surface device. |
+ | |
== Technical Specifications == | |
- | * '''Display''': 13" PixelSense 2880 x 1920 (267 PPI) IPS LCD display |
- | * '''CPU''': Microsoft SQ1 3.0 GHz ARM processor |
- | * '''RAM''': 8 GB or 16 GB LPDDR4X RAM |
- | * '''Storage''': 128 GB, 256 GB, 512 GB, or 1 TB SSD |
- | * '''Graphics''': Microsoft SQ1 Adreno 685 GPU |
- | * '''Camera''':10 MP rear-facing autofocus camera with 4k video, and 5 MP front-facing camera with 1080p full HD video |
- | * '''I/O''': |
- | ** 2 USB-C ports |
- | ** Surface Connect port |
- | ** Surface Type Cover port |
- | * '''Storage:''' Removable 128 GB, 256 GB, or 512 GB SSD |
- | * '''Wireless''': Wi-Fi 5 802.11ac and Bluetooth 5.0 |
- | * '''OS''': Windows 10 |
- | * '''Dimensions''': 287 mm x 208 mm x 7.3 mm |
+ | === ***Dimensions*** === |
+ | |
+ | * 11.3 x 8.2 x 0.28 inches (287 x 208 x 7.3 mm) |
+ | |
+ | === Weight === |
+ | |
+ | * 1.7 lbs (774 g) |
+ | |
+ | === ***Display*** === |
+ | |
+ | * Screen: 13” PixelSense™ Display |
+ | * Resolution: 2880x1920 (267 PPI) |
+ | * Aspect ratio: 3:2 |
+ | * Touch: 10 point multi-touch |
+ | |
+ | === ***Processor*** === |
+ | |
+ | * Microsoft SQ 1 or SQ 2 |
+ | |
+ | === ***Memory*** === |
+ | |
+ | * 8GB or 16GB LPDDR4x RAM |
+ | |
+ | === ***Storage*** === |
+ | |
+ | * 128, 256, or 512GB removable SSD |
+ | |
+ | === ***Battery*** === |
+ | |
+ | * Up to 15 hours of typical device usage |
+ | * Capacity: |
+ | ** Nominal: 39.2 Wh |
+ | ** Min: 38.2 Wh |
+ | |
+ | === ***Graphics*** === |
+ | |
+ | * Microsoft SQ® 1 Adreno™ 685 GPU |
+ | * Microsoft SQ® 2 Adreno™ 690 GPU |
+ | |
+ | === ***Ports*** === |
+ | |
+ | * 2 x USB-C® |
+ | * 1 x Surface Connect port |
+ | * Surface Keyboard port |
+ | * 1 x nano SIM |
+ | |
+ | === ***Wireless*** === |
+ | |
+ | * Wi-Fi 5: 802.11ac compatible |
+ | * Bluetooth Wireless 5.0 technology |
+ | * Qualcomm® Snapdragon™ X24 LTE modem |
+ | * Up to Gigabit LTE Advanced Pro4 with nanoSIM and eSIM support. LTE Bands supported: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66 |
+ | * Assisted GPS and GLONASS support |
+ | |
+ | === ***Cameras*** === |
+ | |
+ | * Windows Hello face authentication camera (front-facing) |
+ | * 5.0MP front-facing camera with 1080p full HD video |
+ | * 10.0MP rear-facing autofocus camera with 1080p HD and 4k video |
+ | |
+ | === ***Sensors*** === |
+ | |
+ | * Accelerometer |
+ | * Gyroscope |
+ | * Magnetometer |
+ | * Ambient light sensor |
== Additional Information == | |
- | |
+ | [link|https://www.microsoft.com/en-us/p/surface-pro-x/8VDNRP2M6HHC?activetab=techspecs&s_kwcid=AL!4249!3!386760843758!e!!g!!surface%20pro%20x&ef_id=EAIaIQobChMIkL_q1YbW5QIVqx-tBh37IAz6EAAYASABEgJc5PD_BwE:G:s&s_kwcid=AL!4249!3!386760843758!e!!g!!surface%20pro%20x&invsrc=search&cl_vend=google&cl_ch=sem&cl_camp=6643811661&cl_adg=78449665905&cl_crtv=386760843758&cl_kw=surface%20pro%20x&cl_pub=google.com&cl_place=&cl_dvt=c&cl_pos=1t1&cl_mt=e&cl_gtid=kwd-311823439399&cl_pltr=89053845298&cl_dim0=EAIaIQobChMIkL_q1YbW5QIVqx-tBh37IAz6EAAYASABEgJc5PD_BwE:G:s&OCID=AID2000006_SEM_EAIaIQobChMIkL_q1YbW5QIVqx-tBh37IAz6EAAYASABEgJc5PD_BwE:G:s|Official Page] |
- | |
+ | [link|https://www.nytimes.com/2019/11/05/technology/personaltech/microsoft-surface-pro-x-review.html|NY Times Review] |
- | Wikipedia: [https://en.wikipedia.org/wiki/Surface_Pro_X|Surface Pro X] |
+ | [link|https://en.wikipedia.org/wiki/Surface_Pro_X|Wikipedia] |
+ | |
+ | [link|https://www.microsoft.com/en-us/download/100440|Official Microsoft Surface Service Manuals] |
Seitenvorschau
Seitenvorschau
Wiki Text-Änderungen
Wiki Text-Änderungen
Es gibt keine Änderungen
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.