Diese Übersetzung ist möglicherweise veraltet
Veränderungen seit der letzten Übersetzung
Änderungen anzeigen
Änderungen ausblenden
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.
[summary_image|2035913] | |
- | [title|Samsung Galaxy A50 |
+ | [title|Samsung Galaxy A50] |
[summary]A mid-range smartphone from Samsung released in 2019.[/summary] | |
+ | [page_title|Samsung Galaxy A50 Repair] |
- | == '''Wallpaper''' == |
- | [https://d3nevzfk7ii3be.cloudfront.net/igi/WD2VwB3d3DN5g5DD.full|Rear wallpaper] [br] |
- | [https://d3nevzfk7ii3be.cloudfront.net/igi/ntXUyHk5E1MPKT4I.full|See-through display wallpaper] |
+ | == Background and Identification == |
+ | |
+ | The Samsung Galaxy A50 is an Android smartphone manufactured as a part of Samsung Electronics’ fifth-generation Galaxy A series lineup. The Galaxy A series, which includes the A50, A20, and A10e, offers various features at a range of price points. The phone was launched internationally in February 2019 and in the United States in July 2019. In 2019, the Galaxy A50 was Samsung’s best-selling smartphone. The A50 model could be purchased as an unlocked version and activated by Verizon, AT&T, or Sprint. |
+ | |
+ | The Samsung Galaxy A50 comes in black, white, blue, and coral bodies. It features scratch-resistant glass and includes Bixby, Samsung’s virtual assistant. The A50 model incorporates accelerometer, gyro, proximity, and compass sensors, as well as an optional in-display optical fingerprint scanner. It has a 4,000 mAh battery, 128 GB of internal storage, and Android 9 (Pie). The phone has a high screen-to-body ratio at 85.24%. |
+ | |
+ | The Samsung Galaxy A50 has a 6.4-inch display, slim bezels, and a U-shaped notch that allows priority placement for the front-facing camera. The A50 includes a versatile camera and an all-day, fast charging battery to keep up with busy users. It supports up to 512 GB expandable storage with a microSD card, which is sold separately, to allow more music, photo, and video downloads and longer game-playing time. |
+ | |
+ | == ***Wallpaper*** == |
+ | |
+ | [link|https://d3nevzfk7ii3be.cloudfront.net/igi/WD2VwB3d3DN5g5DD.full|Rear wallpaper] |
== Specifications == | |
- | |
+ | ***Model***: SM-A505FN/DS |
- | |
+ | ***Release date***: March 2019 |
- | |
+ | ***Dimensions and Weight***: 158.5 × 74.7 × 7.7 mm (6.24 × 2.94 × 0.30 in), 166 g (5.86 oz) |
- | |
+ | ***Display***: |
* Super AMOLED capacitive touchscreen | |
* 6.4 in, 100.5 cm^^2^^ (~84.9% screen-to-body ratio) | |
+ | * 1080 × 2340 pixel resolution at ~403 ppi |
- | * |
+ | ***Operating System***: Android 9.0 (Pie); One UI |
- | '''Operating System''': Android 9.0 (Pie); One UI |
- | |
- | '''Processor''': Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
+ | ***Processor***: Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
* Chipset: Exynos 9610 (10nm) | |
- | |
+ | ***RAM and Storage***: 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
- | |
+ | ***Cameras***: |
- | * |
+ | * ***Rear-facing camera*** |
* 25 MP, ƒ/1.7, 26mm (wide) | |
* 8 MP, ƒ/2.2, 13mm (ultrawide) | |
* 5 MP, ƒ/2.2 (depth) | |
- | * |
+ | * ***Front-facing camera*** |
* 25 MP, ƒ/2.0, 25mm (wide) | |
- | |
+ | ***Battery***: |
* 4000 mAh | |
* Charging: fast battery charging 15W, no wireless charging | |
- | |
+ | ***Sensors***: |
* Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
- | |
+ | ***3.5mm headphone jack***: yes |
- | |
+ | ***Wireless Connectivity***: |
* 802.11 a/b/g/n/ac Wi-Fi, Bluetooth v5.0, NFC, ANT+, | |
== Additional Information == | |
- | * [https://www.samsung.com/in/smartphones/galaxy-a50-a505f-6gb/SM-A505FZKGINS/|Official Samsung Galaxy A50 Page] |
+ | * [link|https://www.samsung.com/in/smartphones/galaxy-a50-a505f-6gb/SM-A505FZKGINS/|Official Samsung Galaxy A50 Page] |
+ | * [link|https://www.tomsguide.com/us/galaxy-a50,review-6587.html|Samsung Galaxy A50 Review] |
+ | * [link|https://www.amazon.com/Samsung-SM-A505FDS-Infinity-U-Unlocked-International/dp/B07QPTGJNZ|Buy Samsung Galaxy A50 on Amazon] |
Seitenvorschau
Seitenvorschau
Wiki Text-Änderungen
Wiki Text-Änderungen
Es gibt keine Änderungen
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.