| REPAIR SHEET / Feuille de réparation / Listas de piezas de repuesto | ||
|---|---|---|
| BRAND / MARQUE / MARCA RIDGID | DESCRIPTION / DESCRIPTION / DESCRIPCIÓN 10 in. Tile | Saw |
| Scie à carreaux de 254 mm(10 po) Sierra de losas de 254 mm(10 pulg.) MODEL NO. / NUM. DE MODÈLE / NUM. DE MODELO R4092 | ||
| TTI CONSUMER POWER TOOLS, INC. | ||
| P.O. Box 1427, Anderson, SC 29622 1-866-539-1710 | powertools.RIDGID.com | 4-4-22 (Rev:03) |
| The model number and manufacturing location will be found on a label attached to your product. Always mention this information in all communications regarding this product and when ordering parts. | Le numéro de modèle et lieu de fabrication se trouve sur une étiquette fixée sur votre produit. Mentionner toujours ces informations dans toute correspondance concernant ce produit ou lors de la commande de pièces détachées. | El número de modelo y lugar de fabricación se encuentra en una etiqueta adherida a su producto. Siempre mencione esta información en toda la correspondencia relacionada con este producto o al pedir piezas para repararla. |
Table Caption: This table is a repair sheet for a RIDGID 10-inch tile saw, model number R4092, listing information for ordering replacement parts.
FIGURE / FIGURA A
PARTS LIST / LISTE DES PIÈCES / LISTA DE PIEZAS - FIGURE / FIGURA A
| KEY NO. NO. DE RÉF. NÚM. REF. | PART NO. NO. DE PIÈCE NÚM. PIEZA | DESCRIPTION | DESCRIPTION | DESCRIPCIÓN | QTY. QTÉ. CANT. |
|---|---|---|---|---|---|
| 1 | 089041034001 | Base | Base | Base | 1 |
| 2 | 089041034002 | Spacer | Entretoise | Separador | 10 |
| 3 | 089041034003 | Seal | Joint | Sello | 10 |
| 4 | 089041034702 | Roller Assembly (Inc. Key No. 5) | Ensemble de rouleaux (incl. pièce no. 5) | Conjunto del rodillo (incl. núm. de ref. 5) | 10 |
| 5 | 089041034006 | Roller Cap | Capuchon de rouleaux | Tapa del rodillo | 10 |
| 6 | 089041034703 | Lock Pin Assembly | Ensemble d'axe de blocage | Conjunto de pasador de seguridad | 1 |
| 7 | 089041034071 | Bolt (M6 x 12 mm, Hex Soc. Hd.) | Boulon (M6 x 12 mm, tête creuse hex.) | Perno (M6 x 12 mm, cabeza hueca hex.) | 2 |
| 8 | 089041034906 | Frame Lock Label | Étiquette de châssis de blocage | Etiqueta del bastidor de bloqueo | 1 |
| 9 | 089041034011 | Screw (M6 x 50 mm, Pan Hd.) | Vis (M6 x 50 mm, tête cyl.) | Tornillo (M6 x 50 mm, cabeza troncocónica) | 6 |
| 10 | 089041034012 | Shield (Left) | Écran (gauche) | Pantalla (izquierda) | 1 |
| 11 | 089041034013 | Spacer | Entretoise | Separador | 6 |
| 12 | 089041034014 | Shield (Right) | Écran (droite) | Pantalla (derecha) | 1 |
| 13 | 089038001004 | Stop Block (Rear) | Bloc de butée (arrière) | Bloque de tope (trasero) | 1 |
| 14 | 089038001005 | Bolt (M6 x 15 mm, Hex Soc. Hd.) | Boulon (M6 x 15 mm, tête creuse hex.) | Perno (M6 x 15 mm, cabeza hueca hex.) | 2 |
| Not Shown: | Pas illustré : | No se ilustra: | |||
| 991000779 | Operator's Manual (0890441034803) | Manuel d'utilisation (0890441034803) | Manual del operador (0890441034803) |
Table Caption: This table lists parts for an assembly, including their key number, part number, and descriptions in English, French, and Spanish, along with the quantity required for each part.
FIGURE / FIGURA B
PARTS LIST / LISTE DES PIÈCES / LISTA DE PIEZAS - FIGURE / FIGURA B
**Table Caption: This table lists replacement parts for a water pump system,