Lenovo Slim 7i Pro 14 7 X Hmm En
Hardware Maintenance Manual
First Edition (May 2022)
© Copyright Lenovo 2022.
Contents
| About this manual |
|---|
Table Caption: Table Content 68758
| Remove the solid-state drive (SSD) module | . | . | . | . | 35 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remove the heat sink | . | . | . | . | . | . | . | . | . | . | . | . | 36 | |
| Remove the fans . | . . | . | . . | . | . | . | . | . | . | . | . | 37 | ||
| Remove the Type-C bracket . | Remove the Type-C bracket . | Remove the Type-C bracket . | Remove the Type-C bracket . | . | . | . | . | . | . | . | . | . | 37 | |
| Remove the Wi-Fi card . . | Remove the Wi-Fi card . . | Remove the Wi-Fi card . . | . | . | . | . | . | . | . | . | . | . | 38 | |
| Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O | Remove the I/O board shielding and the I/O |
| board. . . | . . . . . | . . | . | . | . | . | . | . | . | . | . | 39 | ||
| Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 | Remove the system board and the I/O board cable . . . . . . . . . . . . . 40 |
| . . | . | . | . | . | ||||||||||
| Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 | Use a Golden Key U1 tool to flash-write key id information . . . . . . . . . . . . 41 |
| . | . | . | ||||||||||||
| Remove the LCD module . | Remove the LCD module . | Remove the LCD module . | . | . | . | . | . | . | . | . | . | . | 41 | |
| Remove the upper case. . | Remove the upper case. . | Remove the upper case. . | . | . | . | . | . | . | . | . | . | . | 42 | |
| Disassemble the LCD module | Disassemble the LCD module | Disassemble the LCD module | . | . | . | . | . | . | . | . | . | 42 | ||
| Remove the hinge cover. | Remove the hinge cover. | Remove the hinge cover. | . | . | . | . | . | . | . | . | . | 42 | ||
| Remove the hinge . . | Remove the hinge . . | Remove the hinge . . | . | . | . | . | . | . | . | . | . | . | 43 | |
| Remove the strip cover | Remove the strip cover | Remove the strip cover | . | . | . | . | . | . | . | . | . | . | 43 | |
| Remove the LCD bezel | Remove the LCD bezel | Remove the LCD bezel | . | . | . . | . | . | . | . | . | . | 44 | ||
| Remove the LCD panel | Remove the LCD panel | Remove the LCD panel | . | . | . | . | . | . | . | . | . | . | 44 | |
| Remove the EDP cable | Remove the EDP cable | Remove the EDP cable | . | . | . | . | . | . | . | . | . | . | 45 | |
| Remove the camera rubber | Remove the camera rubber | Remove the camera rubber | Remove the camera rubber | . | . | . | . | . | . | . | . | 46 | ||
| Remove the camera cable | Remove the camera cable | Remove the camera cable | Remove the camera cable | . | . | . | . | . | . | . | . | . | 46 | |
| Remove the camera board. | Remove the camera board. | Remove the camera board. | Remove the camera board. | . | . . | . | . | . | . | . | 47 | |||
| Remove the LCD cover . | Remove the LCD cover . | Remove the LCD cover . | Remove the LCD cover . | . | . | . | . | . | . | . | . | . | 47 | |
| Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | Appendix A. Label locations. . . . . . | 49 |
Table Caption: This table outlines a series of component removal procedures for a computer system, with each row detailing a specific part to be removed and a corresponding page number, likely from a service manual. The columns appear to represent different versions or configurations of the removal process.
Trademarks
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
li
About this manual
This manual contains service and reference information for the following Lenovo products.
| Machine | Machine type (MT) |
|---|---|
| Lenovo Slim 7 ProX 14IAH7 | 82V1 |
| Lenovo Slim 7 ProX 14ARH7 | 82V2 |
Table Caption: This table lists two Lenovo Slim 7 ProX 14 laptops and their corresponding machine types (MT).
Important:
- This manual is intended only for trained service technicians who are familiar with Lenovo products.
- Before servicing a Lenovo product, be sure to read all the information