IMPACT ALARM SYSTEM FOR HOSPITALS AND LABORATORIES INSTALLATION AND OPERATING INSTRUCTIONS
IMPACT® ALARM SYSTEM
FOR HOSPITALS AND LABORATORIES INSTALLATION AND OPERATING INSTRUCTIONS
INTRODUCTION
Allied Healthcare Products, Inc.'s IMPACT® alarms are designed to monitor the status of piped medical gases, including clinical vacuum, WAGD and the respective delivery pressures of each gas or vacuum. Observe the following guide when designing or installing a specific medical gas alarm wiring system.
TABLE OF CONTENTS
Page No.
SECTION I
| 1.0 General Information | 1.0 General Information | 1.0 General Information | 1.0 General Information | 1 | ||
|---|---|---|---|---|---|---|
| 1.1.0 Precautions | 1.1.0 Precautions | 1.1.0 Precautions | 1 | |||
| 1.2.0 Specifications | 1.2.0 Specifications | 1.2.0 Specifications | 2 | |||
| 1.3.0 Description of Components | 1.3.0 Description of Components | 1.3.0 Description of Components | 4 | |||
| 1.3.1.0 | Back Box | 4 | ||||
| 1.3.2.0 | Control Module | 4 | ||||
| 1.3.3.0 | Pressure Module | 4 | ||||
| 1.3.4.0 | Vacuum Module | 4 | ||||
| 1.3.5.0 | Dual Display Module | 4 | ||||
| 1.3.6.0 | 10 Switch Signal Module | 4 | ||||
| 1.3.7.0 | 8 Transducer Module | 4 | ||||
| 1.3.8.0 | Blank Module | 4 | ||||
| SECTION II | SECTION II | SECTION II | SECTION II | SECTION II | SECTION II | SECTION II |
| Theory of Operation | Theory of Operation | Theory of Operation | 5 | Theory of Operation | Theory of Operation | |
| 2.1.0 Control Module | 2.1.0 Control Module | 2.1.0 Control Module | 5 | 2.1.0 Control Module | 2.1.0 Control Module | |
| 2.2.0 Pressure Display Module | 2.2.0 Pressure Display Module | 2.2.0 Pressure Display Module | 6 | 2.2.0 Pressure Display Module | 2.2.0 Pressure Display Module | |
| 2.3.0 Vacuum Display Module | 2.3.0 Vacuum Display Module | 2.3.0 Vacuum Display Module | 6 | 2.3.0 Vacuum Display Module | 2.3.0 Vacuum Display Module | |
| 2.4.0 Dual Display Module | 2.4.0 Dual Display Module | 2.4.0 Dual Display Module | 6 | 2.4.0 Dual Display Module | 2.4.0 Dual Display Module | |
| 2.5.0 10-Switch Signal Module | 2.5.0 10-Switch Signal Module | 2.5.0 10-Switch Signal Module | 6 | 2.5.0 10-Switch Signal Module | 2.5.0 10-Switch Signal Module | |
| 2.6.0 8 -Transducer Module | 2.6.0 8 -Transducer Module | 2.6.0 8 -Transducer Module | 7 | 2.6.0 8 -Transducer Module | 2.6.0 8 -Transducer Module | |
| 2.7.0 Power Supply | 2.7.0 Power Supply | 2.7.0 Power Supply | 7 | 2.7.0 Power Supply | 2.7.0 Power Supply | |
| SECTION III | SECTION III | SECTION III | SECTION III | SECTION III | SECTION III | SECTION III |
| Back Boxes, Front Panels & Universal Wall Plates | Back Boxes, Front Panels & Universal Wall Plates | Back Boxes, Front Panels & Universal Wall Plates | 8 | Back Boxes, Front Panels & Universal Wall Plates | Back Boxes, Front Panels & Universal Wall Plates | |
| 3.1.0 Back Boxes | 3.1.0 Back Boxes | 3.1.0 Back Boxes | 8 | 3.1.0 Back Boxes | 3.1.0 Back Boxes | |
| 8 | ||||||
| 3.2.0 Front Panels | 3.2.0 Front Panels | 3.2.0 Front Panels | 3.2.0 Front Panels | 3.2.0 Front Panels | 3.2.0 Front Panels | |
| 3.3.0 Universal Wall Plate | 3.3.0 Universal Wall Plate | 3.3.0 Universal Wall Plate | 8 | 3.3.0 Universal Wall Plate | 3.3.0 Universal Wall Plate | |
| SECTION IV | SECTION IV | SECTION IV | SECTION IV | SECTION IV | SECTION IV | SECTION IV |
| Installation | Installation | Installation | 12 | Installation | Installation | |
| 4.1.0 Installing New Back boxes | 4.1.0 Installing New Back boxes | 4.1.0 Installing New Back boxes | 12 | 4.1.0 Installing New Back boxes | 4.1.0 Installing New Back boxes | |
| 4.2.0 Installing Universal Wall Plate | 4.2.0 Installing Universal Wall Plate | 4.2.0 Installing Universal Wall Plate | 13 | 4.2.0 Installing Universal Wall Plate | 4.2.0 Installing Universal Wall Plate | |
| 4.3.0 Installing Pressure & Vacuum Transducers | 4.3.0 Installing Pressure & Vacuum Transducers | 4.3.0 Installing Pressure & Vacuum Transducers | 14 | 4.3.0 Installing Pressure & Vacuum Transducers | 4.3.0 Installing Pressure & Vacuum Transducers | |
| 4.4.0 Installing Front Panel | 4.4.0 Installing Front Panel | 4.4.0 Installing Front Panel | 15 | 4.4.0 Installing Front Panel | 4.4.0 Installing Front Panel | |
| 4.5.0 Labeling the Modules | 4.5.0 Labeling the Modules | 4.5.0 Labeling the Modules | 15 | 4.5.0 Labeling the Modules | 4.5.0 Labeling the Modules | |
| 4.6.0 Wiring | 4.6.0 Wiring | 4.6.0 Wiring | 17 | 4.6.0 Wiring | 4.6.0 Wiring | |
| Wiring the 115 or 230 VAC Mains | Wiring the 115 or 230 VAC Mains | Wiring the 115 or 230 VAC Mains | 17 | Wiring the 115 or 230 VAC Mains | Wiring the 115 or 230 VAC Mains | |
| Wiring the Control Module | Wiring the Control Module | Wiring the Control Module | 18 | Wiring the Control Module | Wiring the Control Module | |
| Wiring the Pressure and Vacuum Modules | Wiring the Pressure and Vacuum Modules | Wiring the Pressure and Vacuum Modules | 18-19 | Wiring the Pressure and Vacuum Modules | Wiring the Pressure and Vacuum Modules | |
| Wiring the Dual Display Module | Wiring the Dual Display Module | Wiring the Dual Display Module | 20 | Wiring the Dual Display Module | Wiring the Dual Display Module | |
| Wiring the 10-Switch Signal Module | Wiring the 10-Switch Signal Module | Wiring the 10-Switch Signal Module | 20 | Wiring the 10-Switch Signal Module | Wiring the 10-Switch Signal Module | |
| Wiring the Wiring the 8 Transducer Module | Wiring the Wiring the 8 Transducer Module | Wiring the Wiring the 8 Transducer Module | 21 | Wiring the Wiring the 8 Transducer Module | Wiring the Wiring the 8 Transducer Module | |
| Wiring the Pressure/Vacuum Transducers | Wiring the Pressure/Vacuum Transducers | Wiring the Pressure/Vacuum Transducers | Wiring the Pressure/Vacuum Transducers | Wiring the Pressure/Vacuum Transducers | Wiring the Pressure/Vacuum Transducers | |
| 21 | ||||||
| SECTION V | SECTION V | SECTION V | SECTION V | SECTION V | SECTION V | SECTION V |
| Set-Up | Set-Up | Set-Up | 22 | Set-Up | Set-Up | |
| 5.1.0 Program Mode | 5.1.0 Program Mode | 5.1.0 Program Mode | 22-23 | 5.1.0 Program Mode | 5.1.0 Program Mode | |
| 5.1.1 Transducer Types and Set Points | 5.1.1 Transducer Types and Set Points | 5.1.1 Transducer Types and Set Points | 22 | 5.1.1 Transducer Types and Set Points | 5.1.1 Transducer Types and Set Points | |
| 5.1.2 Set PC Address 23 | 5.1.2 Set PC Address 23 | 5.1.2 Set PC Address 23 | 5.1.2 Set PC Address 23 | 5.1.2 Set PC Address 23 | 5.1.2 Set PC Address 23 | |
| SECTION VI | SECTION VI | SECTION VI | SECTION VI | SECTION VI | SECTION VI | SECTION VI |
| Typical Wiring Diagram | Typical Wiring Diagram | Typical Wiring Diagram | 24 | Typical Wiring Diagram | Typical Wiring Diagram | |
| SECTION VII | SECTION VII | SECTION VII | SECTION VII | SECTION VII | SECTION VII | SECTION VII |
| Replacement Parts For IMPACT Alarm | Replacement Parts For IMPACT Alarm | Replacement Parts For IMPACT Alarm | 25-27 | Replacement Parts For IMPACT Alarm | Replacement Parts For IMPACT Alarm |
**Table Caption: This table appears to be a table of contents or index for a technical manual,