Diese Übersetzung ist möglicherweise veraltet
Veränderungen seit der letzten Übersetzung
Änderungen anzeigen
Änderungen ausblenden
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.
- | [summary_image| |
---|---|
+ | [summary_image|3244438] |
- | [title|Microsoft Surface Book 2 Repair] |
+ | [title|Microsoft Surface Book 2 13.5] |
+ | |
+ | [page_title|Microsoft Surface Book 2 13.5" Repair] |
[summary]Hybrid laptop/tablet manufactured by Microsoft. Released November 2017.[/summary] | |
== Troubleshooting == | |
- | For repair help with your Microsoft Surface Book 2, check out |
+ | For repair help with your Microsoft Surface Book 2, check out the troubleshooting page: [[Microsoft Surface Book 2]] |
- | |
+ | == Background == |
- | == Background and Identification == |
+ | The Surface Book 2 is the second generation of the Surface Book which was released on November 16, 2017 as part of the Microsoft Surface line of personal computers. It is a 2-in-1 PC that can be used as a conventional laptop and even detach from the keyboard to become a tablet with a 13.5in display. This 2-in-1 features a full-body magnesium alloy construction, equipped with Windows 10 PRO as its operating system. |
+ | |
+ | == Identification == |
+ | |
+ | The Microsoft Surface book 2 is a hybrid/laptop that weighs 3.38 pounds and the product dimensions are 12.3 x 9.14 x 0.9 inches. It has a back and a front facing camera. It also includes a SD card reader, USB 3.0, USB-C, and a headphone jack. The Microsoft Surface book 2 can hold a battery life for 17 hours. The model number can be located on the bottom middle of the laptop. |
== Technical Specifications == | |
- | * '''CPU''' 7th Gen Intel Core i5-7300U with up to 3.50 GHz Max Turbo or 8th Gen Intel Core i7-8650U (quad-core) with up to 4.20 GHz Max Turbo |
- | * '''GPU''' 13.5”: Intel HD Graphics 620 integrated GPU (on Intel i5-7300U model) or NVIDIA GeForce GTX 1050 discrete GPU w/2GB GDDR5 graphics memory (on Intel i7-8650U models) or 15”: NVIDIA GeForce GTX 1060 discrete GPU w/6GB GDDR5 graphics memory |
- | * '''RAM''' 8GB or 16GB RAM 1866Mhz LPDDR3 |
- | * '''Storage''' Solid state drive (SSD) options: 256GB, 512GB, or 1TB |
- | * '''Display''' Screen: 13.5” PixelSense Display Resolution: 3000 x 2000, (267 PPI) Touch: 10-point multi-touch G5 or Screen: 15” PixelSense DisplayResolution: 3240 x 2160, (260 PPI), Aspect ratio: 3:2 Touch: 10-point multi-touch G5 |
- | * '''Ports''' 2 USB 3.0 Type A, USB Type-C, UHS-II SDXC card reader, 3.5mm headphone jack, 2 Surface Connect |
+ | * ***CPU*** 7th Gen Intel Core i5-7300U with up to 3.50 GHz Max Turbo or 8th Gen Intel Core i7-8650U (quad-core) with up to 4.20 GHz Max Turbo |
+ | * ***GPU*** 13.5”: Intel HD Graphics 620 integrated GPU (on Intel i5-7300U model) or NVIDIA GeForce GTX 1050 discrete GPU w/2GB GDDR5 graphics memory (on Intel i7-8650U models) or 15”: NVIDIA GeForce GTX 1060 discrete GPU w/6GB GDDR5 graphics memory |
+ | * ***RAM*** 8GB or 16GB RAM 1866Mhz LPDDR3 |
+ | * ***Storage*** Solid state drive (SSD) options: 256GB, 512GB, or 1TB |
+ | * ***Display*** Screen: 13.5” PixelSense Display Resolution: 3000 x 2000, (267 PPI) Touch: 10-point multi-touch G5 or Screen: 15” PixelSense DisplayResolution: 3240 x 2160, (260 PPI), Aspect ratio: 3:2 Touch: 10-point multi-touch G5 |
+ | * ***Ports*** 2 USB 3.0 Type A, USB Type-C, UHS-II SDXC card reader, 3.5mm headphone jack, 2 Surface Connect |
+ | |
+ | == ***Additional Information*** == |
+ | |
+ | [link|https://support.microsoft.com/en-us/surface/surface-book-2-specs-and-features-d752c78d-d1fc-c483-c80d-8343e68ad96b|Surface Book 2 Specs|new_window=true] |
+ | |
+ | [link|https://www.manua.ls/microsoft/surface-book-2/manual?p=4|Surface Book 2 Manual|new_window=true] |
+ | |
+ | [link|https://www.theverge.com/2017/11/16/16658466/microsoft-surface-book-2-review|Surface Book 2 Review|new_window=true] |
Seitenvorschau
Seitenvorschau
Wiki Text-Änderungen
Wiki Text-Änderungen
Es gibt keine Änderungen
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.