REFERENCE MANUAL OF WORKER SWITCH (WSW)
Confidential
Separate series correspondence table of WSW
Model: MFC-9460CDN/9465CDN/9560CDW/9970CDW, DCP-9055CDN/9270CDN
| WSW01 | ||
|---|---|---|
| 1, 2 | | |
| 3, 4 | | |
| 5, 6 | | |
| 7 | | |
| 8 | | |
| WSW02 | ||
| 1, 2 | | |
| 3, 4 | | |
| 5 - | 8 | |
| WSW03 | ||
| 1 | | |
| 2 - 4 | - | |
| 5 | | |
| 6, 7 | - | |
| 8 | - | |
| WSW04 | ||
| 1 | - | |
| 2, | 3 | - |
| 4 | - | |
| 5 | | |
| 6 - 8 | | |
| WSW05 | ||
| 1 - | 3 | |
| 4 | | |
| 5, 6 | | |
| 7 | | |
| 8 | - | |
| WSW06 | ||
| 1 - 3 | | |
| 4 - 6 | | |
| 7 | | |
| 8 | | |
| WSW07 | ||
| 1, 2 | | |
| 3 | - | |
| 4 - 6 | | |
| 7 | | |
| 8 | - | |
| WSW08 | ||
| 1 - | 3 | |
| 4, 5 | | |
| 6 - | 8 | |
| WSW09 | ||
| 1 | | |
| 2 | | |
| 3, 4 | | |
| 5 | | |
| 6 | | |
| 7, 8 | |
Table Caption: This table appears to be a status or checklist tracking the completion of specific items (represented by numbers) for different entities (WSW01 through WSW09), with a final column indicating a confirmed status.
| WSW10 | |||
|---|---|---|---|
| 1 | |||
| 2 3 4 5, 6 7 8 WSW11 1, 2 3 - 8 WSW12 1, 2 3, 4 5, 6 7 - 8 - WSW13 1, 2 3, 4 - 8 | |||
| WSW14 | |||
| 1, 2 | |||
| 5 | |||
| | |||
| 3, 4 - 8 | | ||
| 5 | |||
| WSW15 | | ||
| 1, 2 3 - 6 | | ||
| 7 | - | ||
| 8 | | ||
| - | |||
| WSW16 | |||
| 2 | | ||
| 3 - 6 | - | ||
| 7 | | ||
| 8 WSW17 | | ||
| 1, 2 | - | ||
| 3, 4 | | ||
| 5 | |||
| 6 | - | ||
| 7 | | ||
| 8 | - | ||
| WSW18 | | ||
| 1 2, 3 | | ||
| 4, 5 6 | - | ||
| 7, 8 | | ||
| 1 |
Table Caption: This table appears to be a checklist or progress tracker, with columns labeled "WSW10" and various sub-sections indicated by numbers and "WSW" followed by a number. The presence of checkmarks () and hyphens (-) suggests it's recording completion status or selections.
| WSW19 | |
|---|---|
| 1 - 3 | |
| 4 - 6 | |
| 7 | |
| 8 | |
| WSW20 | |
| 1 | |
| 2 | |
| 3 | |
| 4, 5 | |
| 6, 7 | |
| 8 | |
| WSW21 | |
| 1 - 5 | - |
| 6, 7 | - |
| 8 | |
| WSW22 | |
| 1 | |
| 2 | |
| | |
| 3 | - |
| 4 | - |
| 5 - 8 | - |
| WSW23 | |
| 1 | |
| 2, 3 4, 5 | |
| - | |
| 6, 7 | |
| 8 | |
| WSW24 | |
| 1, 2 | - |
| 3, 4 | |
| - 8 | - |
| 5 | |
| WSW25 | |
| 1, 2 3, 4 | - |
| 5 - 7 | |
| 8 | - |
| WSW26 | |
| 4, 5 | |
| 6, 7 | |
| 8 | - |
Table Caption: This table appears to be a checklist or status tracker for different items or tasks within various sections, indicated by "WSW" followed by a number. The checkmarks ("") and hyphens ("-") likely represent completion or status.
| WSW27 | ||||
|---|---|---|---|---|
| 1 - | ||||
| 2 | ||||
| 3 - | ||||
| 4 5 - | ||||
| 6 - | ||||
| 7 - | ||||
| 8 - WSW28 | ||||
| 1 - 3 4 - 6 | ||||
| 7, 8 - WSW29 | ||||
| - 3 - | ||||
| 1 4 - 6 - 7 8 - WSW30 | ||||
| 1 - 3 - | ||||
| 7 - | ||||
| 8 - | ||||
| WSW31 | ||||
| 1 - 2 | ||||
| 3 - | ||||
| 4 - | ||||
| 5 | ||||
| 7 - | ||||
| 8 WSW32 | ||||
| 6, - 4 - | ||||
| 5, 6 | ||||
| 7, 8 | ||||
| WSW33 - 3 - | ||||
| 4, 5 - | ||||
| 6 7, 8 - WSW34 | ||||
| - 3 - 4, 5 - | ||||
| 7 | ||||
| 8 | ||||
| 4 | ||||
| - | 8 | - - | ||
| 5 | ||||
| 1 - | ||||
| 6, - WSW35 | ||||
| 1 1 | ||||
| 1 |
Table Caption: This table appears to be a data log or checklist with repeating entries across five columns, indicating a status or selection for various numbered items and identifiers like "WSW" followed by a number.
| WSW36 | ||
|---|---|---|
| 1 | | |
| 2 | | |
| 3 | | |
| 4 | - | |
| 5 | | |
| 6 - 8 | | |
| WSW37 | ||
| 1 | | |
| 2 | | |
| 3 - 8 | - | |
| WSW38 | ||
| 1, 2 | | |
| 3 | | |
| 4 | | |
| 5, 6 | | |
| 7 | | |
| 8 | | |
| WSW39 | ||
| 1 - 4 | | |
| 5 | | |
| WSW40 | ||
| - 8 | ||
| 1, 2 | - | |
| 3 - 8 | | |
| WSW41 | ||
| 1 - 3 | - | |
| 4 | - | |
| 5 - 8 | | |
| WSW42 | ||
| 1 | - | |
| 2 | - | |
| 3 | - | |
| 4 | | |
| 5 | - | |
| 6 - 8 | - | |
| WSW43 | ||
| 1 2, 3 | - | |
| 4, 5 | | |
| 6 | - | |
| 7 | | |
| 8 | ||
| WSW44 | | |
| 1 - 5 x - 8 - WSW45 | ||
| 6 | ||
| 1 - 3 | - | |
| 4 - 6 | - | |
| 7 | | |
| 8 | ||
| - |
Table Caption: This table appears to be a checklist or status report, possibly related to software versions or testing phases, where a checkmark () indicates completion or a positive status for specific numbered items within various sections labeled WSW followed by a number.
| WSW46 | ||
|---|---|---|
| 1, | 2 | - |
| 3 | - | |
| 4 | | |
| 5 - | 8 | - |
| WSW47 | ||
| 1 | - | |
| 2 | - | |
| 3, 4 | | |
| 5 | | |
| 6 | - | |
| 7 | | |
| 8 | | |
| WSW48 | ||
| 1, | 2 | - |
| 3 - | 5 | |
| 6 - | 8 | - |
| 1, | 2 | x |
| 3 | | |
| 4, | 5 | |
| 6 | - | |
| 7 | - | |
| 8 | - | |
| WSW50 | ||
| 1, | 2 | - |
| 3 | - | |
| 4 | - | |
| 5, 6 | - | |
| 7, | - | |
| 8 | ||
| WSW51 | ||
| 1 | | |
| 2 | - | |
| 4 | - | |
| - | 7 | - |
| 8 | ||
| WSW52 | ||
| 1 - | 3 | - |
| 4 - | 6 | |
| - | ||
| - | ||
| 8 | ||
| WSW53 | ||
| 2 | - | |
| 3, | 4 | |
| 6 | ||
| 7 | | |
| 8 | ||
| - | ||
| 7 | ||
| 5, | ||
| 1, | ||
| | ||
| - | ||
| 3, | ||
| 5 |
**Table Caption: This table appears to be a record of some kind of scoring or status for various items, possibly tests or