EVGA Graphics Card Product Guide
EVGA Product Guide
High Caliber Graphics Cards
www.evga.com
| Ideal For | Graphics Card Products | EVGA Part # | Core/Processor Memory Clock Speed | CUDA@ Cores | Memory Size | Memory Type GDDR/DDR | Memory Bit Rate | Memory Bandwidth (per second) | Cooling Solution | Slots | Power requirement | External Power | Output Types | NVIDIA SLI® | PCI DSS | DirectX9 | Texture Filament | Multi-Display Option | PhysX® | CUDA® | GPU Boost | Maximum GPU Power Draw |
| Enthusiast | GeForce GTX 690 Signature | 04G-P4-2692-KR | 915/1019/6008 | 3072 | 4096MB | GD5 | 512 | 384.52 | H&F | Dual | 650W/38A | 8+8 | DVI/DVI/DVI/mDP | QUAD | 11 | 234.2 | ✓ | ✓ | ✓ | ✓ | 300W | |
| GeForce GTX 690 | 04G-P4-2690-KR | 915/1019/6008 | 3072 | 4096MB | GD5 | 512 | 384.52 | H&F | Dual | 650W/38A | 8+8 | DVI/DVI/DVI/mDP | QUAD | 11 | 234.2 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 Classified Hydro Copper 4GB | 04G-P4-3689-KR | 1150/1215/6210 | 1536 | 4096MB | GD5 | 256 | 198.7 | W,B | Dual | 550W/38A | 8+8 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 147.2 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 Classified 4GB | 04G-P4-3688-KR | 1111/1176/6008 | 1536 | 4096MB | GD5 | 256 | 192.26 | H&F | Dual | 550W/38A | 8+8 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 138 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 FTW+ 4GB | 04G-P4-3687-KR | 1084/1110/6008 | 1536 | 4096MB | GD5 | 256 | 192.26 | H&F | Dual | 550W/38A | 8+8 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 138 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 FTW+ LE 4GB | 04G-P4-3685-KR | 1006/1058/6008 | 1536 | 4096MB | GD5 | 256 | 192.26 | H&F | Dual | 550W/38A | 8+8 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 128.8 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 4GB | 04G-P4-2686-KR | 1019/1084/6008 | 1536 | 4096MB | GD5 | 256 | 192.26 | H&F | Dual | 550W/38A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 130.4 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 FTW | 02G-P4-3686-KR | 1084/1110/6208 | 1536 | 2048MB | GD5 | 256 | 198.66 | H&F | Dual | 550W/38A | 8+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 138 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 FTW LE | 02G-P4-3684-KR | 1006/1058/6208 | 1536 | 2048MB | GD5 | 256 | 192.26 | H&F | Dual | 550W/38A | 8+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 128.8 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 Hydro Copper | 02G-P4-2689-KR | 1150/1215/6300 | 1536 | 2048MB | GD5 | 256 | 201.6 | W,B | Dual | 550W/38A | 8+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 147.2 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 SC Signature 2 | 02G-P4-2687-KR | 1097/1163/6208 | 1536 | 2048MB | GD5 | 256 | 198.66 | H&F | Dual | 550W/38A | 8+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 140 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 SC Signature+ | 02G-P4-2685-KR | 1084/1150/6208 | 1536 | 2048MB | GD5 | 256 | 198.66 | H&F | Dual | 550W/38A | 8+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 138.8 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 SC+ | 02G-P4-2684-KR | 1058/1124/6208 | 1536 | 2048MB | GD5 | 256 | 198.66 | H&F | Dual | 550W/38A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 135.4 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 SC Signature | 02G-P4-2683-KR | 1084/1150/6208 | 1536 | 2048MB | GD5 | 256 | 198.66 | H&F | Dual | 550W/38A | 8+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 138.8 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 SC | 02G-P4-2682-KR | 1058/1124/6208 | 1536 | 2048MB | GD5 | 256 | 198.66 | H&F | Dual | 550W/38A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 135.4 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 680 | 02G-P4-2680-KR | 1006/1058/6008 | 1536 | 2048MB | GD5 | 256 | 192.26 | H&F | Dual | 550W/38A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 128.8 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670 FTW+ 4GB | 04G-P4-3673-KR | 1006/1084/6008 | 1344 | 4096MB | GD5 | 256 | 192.26 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 112.6 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670 SC+ 4GB | 04G-P4-2673-KR | 967/1046/6008 | 1344 | 4096MB | GD5 | 256 | 192.26 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 108.3 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670+ 4GB | 04G-P4-2671-KR | 915/980/6008 | 1344 | 4096MB | GD5 | 256 | 192.26 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 102.5 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670 FTW Signature 2 | 02G-P4-3677-KR | 1006/1084/6210 | 1344 | 2048MB | GD5 | 256 | 198.7 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 112.6 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670 Signature 2 | 02G-P4-3675-KR | 915/980/6008 | 1344 | 2048MB | GD5 | 256 | 192.26 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 102.5 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670 FTW+ | 02G-P4-3672-KR | 1006/1084/6008 | 1344 | 2048MB | GD5 | 256 | 192.26 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 112.6 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670 FTW | 02G-P4-2678-KR | 1006/1084/6208 | 1344 | 2048MB | GD5 | 256 | 198.66 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 112.6 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670 FTW LE | 02G-P4-2676-KR | 941/1019/6008 | 1344 | 2048MB | GD5 | 256 | 192.26 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 105.4 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670 SC+ | 02G-P4-2675-KR | 967/1046/6008 | 1344 | 2048MB | GD5 | 256 | 192.26 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 108.3 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 670 | 02G-P4-2670-KR | 915/980/6008 | 1344 | 2048MB | GD5 | 256 | 192.26 | H&F | Dual | 500/30A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 102.5 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 660 Ti 3GB FTW+ | 03G-P4-3668-KR | 1046/1124/6008 | 1344 | 3072MB | GD5 | 192 | 114.19 | H&F | Dual | 450W/24A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 117.15 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 660 Ti 3GB FTW LE+ | 03G-P4-3666-KR | 915/980/6008 | 1344 | 3072MB | GD5 | 192 | 114.19 | H&F | Dual | 450W/24A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 102.5 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 660 Ti 3GB SC+ | 03G-P4-3663-KR | 980/1058/6008 | 1344 | 3072MB | GD5 | 192 | 144.19 | H&F | Dual | 450W/24A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 109.8 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 660 Ti 3GB | 03G-P4-3661-KR | 915/980/6008 | 1344 | 3072MB | GD5 | 192 | 144.19 | H&F | Dual | 450W/24A | 6+6 | DVI/DVI/H/DMI/DP | 2/3 / 4-Way | 11 | 102.5 | ✓ | ✓ | ✓ | ✓ | 300W | ||
| GeForce GTX 660 Ti FTW | 02G-P4-3667-KR | 1046/1124/6008 | 1344 | 2048MB | GD5 | 192 | 144.19 | H&F | Dual | 450W/24A | 6+6 | DVI/DVI/H/ |
EVGA Product Guide
High Caliber Graphics Cards
www.evga.com
EVGA Product Guide

intel nVIDIA Chipset inside
High Quality Motherboards
www.evga.com
Document order # E000-00-000119
High Quality Power Supply
| Solution | Ideal For | Power Supplies | EVGA Part # | Watts | 80 PLUS | # of rails | +12V amps/rail | +12V amps total | Modular | Sleeping | # of PCI-E connectors | Warranty |
| ATX12V | ENTHUSIAST | NEX SuperNOVA 1500W GOLD | 120-PG-1500-XR | 1500W | Gold | 8 / Single | 20A | 124A | Full | Individual | 16 | 10yr |
| Classified SR-2 1200W SILVER | 100-PS-1200-GR | 1200W | Silver | 6 | 38A | 100A | Partial | Normal | 12 | 5yr | ||
| NEX SuperNOVA 750W GOLD | 120-PG-0750-GR | 750W | Gold | 4 | 20A | 61A | Full | Normal | 8 | 5yr | ||
| NEX SuperNOVA 650W GOLD | 120-PG-0650-GR | 650W | Gold | 4 | 20A | 53A | Full | Normal | 5 | 5yr | ||
| NEX SuperNOVA 750W BRONZE | 120-PB-0750-KR | 750W | Bronze | 4 | 20A | 61A | Partial | Normal | 6 | 3yr |
EVGA Product Guide
High Quality Products
Document order # E000-00-000119
www.evga.