Diese Übersetzung ist möglicherweise veraltet
Veränderungen seit der letzten Übersetzung
Änderungen anzeigen
Änderungen ausblenden
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.
[summary_image|256431] | |
- | [title|MacBook Pro 15" Retina Display Early 2013 |
+ | [title|MacBook Pro 15" Retina Display Early 2013] |
- | [summary]2.4GHz, 2.7GHz, or 2.8GHz quad-core Intel Core i7 processor (Turbo Boost up to 3.8GHz) with 6MB shared L3 cache.[/summary] |
+ | [summary]2.4GHz, 2.7GHz, or 2.8GHz quad-core Intel Core i7 processor (Turbo Boost up to 3.8GHz) with 6MB shared L3 cache. Released February 2013.[/summary] |
+ | |
+ | [page_title|MacBook Pro 15" Retina Display Early 2013 Repair] |
[repairability|1] | |
- | == |
+ | == Background and Identification == |
- | The MacBook Pro with Retina Display Early 2013 was released February 13, 2013. |
+ | The Retina MacBook Pro design was first introduced in 2012. A year later on February 13, 2013, Apple released the Early 2013 Retina MacBook Pro with an incremental update to the processors and an increase in the base memory configuration. This laptop can officially support macOS 10.15 Catalina, but not macOS 11.0 Big Sur. |
+ | |
+ | To warrant its new “Retina“ branding, the Retina MacBook Pro 15” features a 2880x1800 display. This screen is driven by integrated Intel graphics and an Nvidia graphics chip. The computer switches between integrated and dedicated (Nvidia) graphics depending on the task at hand. |
+ | |
+ | Each version of the laptop includes an Intel quad-core processor running at 2.4 GHz, 2.7 GHz, or 2.8 GHz. On purchase, the computer can be fitted with 8 GB or 16 GB of memory, but this choice cannot be upgraded later. The battery is also glued to the chassis, making it more difficult to replace than earlier iterations of the MacBook Pro. |
+ | |
+ | To identify your MacBook Pro, look on the bottom of the laptop. The serial number will be written in small print, and you can use Apple’s [link|https://checkcoverage.apple.com/|serial number lookup] to find your exact model. For more information about the exact hardware, click the Apple icon in the top left of the screen and select “About This Mac.“ This MacBook Pro is version 10,1 and model number A1425, but these numbers are shared with the 15” model from 2012. |
+ | |
+ | == Specifications == |
+ | |
+ | ***Display*** |
+ | |
+ | * 2880x1800 pixels |
+ | * 220 ppi |
+ | * 16:10 aspect ratio |
+ | * Can support two external 2560x1600 displays from the Thunderbolt ports |
+ | |
+ | ***Processor*** |
+ | |
+ | * Intel Core i7 |
+ | * 2.4 GHz quad-core (turbo to 3.4 GHz) |
+ | * 2.7 GHz quad-core (turbo to 3.7 GHz) |
+ | * 2.8 GHz quad-core (turbo to 3.8 GHz) |
+ | |
+ | ***Graphics*** |
+ | |
+ | * Intel HD 4000 |
+ | * Nvidia GeForce GT 650M |
+ | |
+ | ***Storage*** |
+ | |
+ | * 256 GB, 512 GB, or 768 GB |
+ | * SATA III SSD |
+ | |
+ | ***Ports*** |
+ | |
+ | * Two USB 3.0 ports |
+ | * Two Thunderbolt ports |
+ | * HDMI port |
+ | * 3.5mm headphone jack |
+ | |
+ | ***Wireless*** |
+ | |
+ | * 802.11a/b/g/n Wi-Fi (2.4 GHz and 5 GHz) |
+ | * Bluetooth 4.0 |
+ | |
+ | ***Power*** |
+ | |
+ | * 95 Wh battery |
+ | * Charging via MagSafe 2 |
+ | |
+ | == Additional Information == |
+ | |
+ | [link|https://en.wikipedia.org/wiki/MacBook_Pro#Third_generation_(Retina)|MacBook Pro on Wikipedia] |
+ | |
+ | Apple Support: [link|https://support.apple.com/kb/SP669|MacBook Pro 15” Early 2013 specifications] |
+ | |
+ | EveryMac: [link|https://everymac.com/systems/apple/macbook_pro/specs/macbook-pro-core-i7-2.4-15-early-2013-retina-display-specs.html|MacBook Pro 15” Early 2013 specifications] |
+ | |
+ | [link|https://checkcoverage.apple.com/|Apple serial number lookup] |
Seitenvorschau
Seitenvorschau
Wiki Text-Änderungen
Wiki Text-Änderungen
Es gibt keine Änderungen
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.