Diese Übersetzung ist möglicherweise veraltet
Veränderungen seit der letzten Übersetzung
Änderungen anzeigen
Änderungen ausblenden
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.
Erhalte schnellen Zugriff auf Anleitungen, Ersatzteile und Antworten für deine Geräte
[summary_image|1435877] | |
- | [title|Huawei Honor 7 |
+ | [title|Huawei Honor 7] |
- | [summary]The Huawei Honor 7 is an Android phone which was released in July, 2015. It features a 5.2 inch display with a ~424 poi density and a 20MP rear camera.[/summary] |
+ | [summary]The Huawei Honor 7 is an Android phone which was released in July 2015. It features a 5.2-inch display with a ~424 ppi density and a 20MP rear camera.[/summary] |
+ | |
+ | [page_title|Huawei Honor 7 Repair] |
+ | |
+ | |
+ | |
+ | == Background and Identification == |
+ | |
+ | The Huawei Honor 7 Android smartphone was released by Huawei as part of their Honor sub-brand. The Honor 7 was released internationally with grey and silver bodies and 16 GB or 64 GB of internal storage. In China, one variant of the Honor 7 includes a gold-colored body with dual SIM capabilities and 64 GB of internal storage. The Indian variant includes only single-SIM capabilities. Its predecessor is the Honor 6, which was released in 2014. |
+ | |
+ | The Honor 7 features an aluminum backing and frame with a 5.2-inch touchscreen display. It includes a 20-megapixel main camera and an 8-megapixel front camera. The Honor 7 also includes a fingerprint sensor and a ‘Smart’ button that can be assigned specific tasks to personalize the device. The international version features dual-SIM functionality, but only one SIM can be used if operated with an additional Micro-SD card for expanded storage. The Honor 7 includes accelerometer, gyro, proximity, and compass sensors, as well as fast-charging capabilities. |
+ | |
+ | [https://www.techradar.com/reviews/phones/mobile-phones/honor-7-1302807/review|Reviews] have found that the Honor 7’s rear-mounted fingerprint scanner does not always work flawlessly and the phone has sub-par battery life. |
+ | |
+ | While the Honor 7 includes only 3 GB of RAM, it’s successor—called the Honor 8—includes 4 GB of RAM as well as a USB-C port. |
+ | |
+ | == Technical Specifications == |
+ | |
+ | ***Models:*** PLK-L01, PLK-AL10, PLK-UL00, PLK-TL01H |
+ | |
+ | ***Release date:*** July 2015 |
+ | |
+ | ***Body:*** |
+ | |
+ | * Dimensions and Weight: 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in), 157 g (5.54 oz) |
+ | * Build: Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
+ | * SIM: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
+ | |
+ | ***Display:*** |
+ | |
+ | * Type: IPS-NEO LCD capacitive touchscreen, 16M colors |
+ | * Size: 5.2 inches, 74.5 cm^^2^^ (~72.4% screen-to-body ratio) |
+ | * Resolution: 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
+ | * Protection: Corning Gorilla Glass 3 |
+ | |
+ | ***Platform:*** |
+ | |
+ | * OS: Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
+ | * Chipset: Kirin 935 (28 nm) |
+ | * CPU: Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
+ | * GPU: Mali-T628 MP4 |
+ | |
+ | ***Memory:*** |
+ | |
+ | * Card slot: microSDXC (uses shared SIM slot) |
+ | * Internal:16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
+ | |
+ | ***Main Camera:*** |
+ | |
+ | * Single: 8 MP, f/2.4, 26mm (wide) |
+ | * Features: LED flash |
+ | * Video:1080p@30fps, HDR |
+ | |
+ | ***Selfie Camera:*** |
+ | |
+ | * Single: 8 MP, f/2.4, 26mm (wide) |
+ | * Video: 1080p@30fps |
+ | |
+ | ***Sound:*** |
+ | |
+ | * Loudspeaker: yes |
+ | * 3.5 mm jack: yes |
+ | |
+ | ***Communications:*** |
+ | |
+ | * WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
+ | * Bluetooth: 4.1, A2DP, EDR, LE |
+ | * GPS: Yes, with A-GPS, GLONASS/BDS |
+ | * NFC: Yes |
+ | * Radio: Stereo FM Radio |
+ | * USB: MicroUSB 2.0 |
+ | |
+ | ***Features:*** |
+ | |
+ | * Sensors: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
+ | |
+ | ***Battery:*** |
+ | |
+ | * Non-removable Li-Po 3100 mAh battery |
+ | * Charging: Fast charging 18W |
+ | * Stand-by: Up to 350 h (3G) |
+ | * Music play: Up to 8 h 20 min (3G) |
+ | |
+ | ***Miscellaneous:*** |
+ | |
+ | * Colors: Gray, Silver, Gold |
+ | * SAR EU: 1.13 W/kg (head) 0.52 W/kg (body) |
+ | |
+ | == Additional Information == |
+ | |
+ | * [https://www.gsmarena.com/honor_7-7269.php|Huawei Honor 7 Specifications] |
+ | * Wikipedia: [https://en.wikipedia.org/wiki/Honor_7|Huawei Honor 7] |
+ | * [https://www.techradar.com/reviews/phones/mobile-phones/honor-7-1302807/review|Huawei Honor 7 Review] |
Seitenvorschau
Seitenvorschau
Wiki Text-Änderungen
Wiki Text-Änderungen
Es gibt keine Änderungen
Deine Beiträge sind lizenziert unter der Open-Source Creative Commons Lizenz.