Zum Hauptinhalt wechseln
Hilfe

Aktuelle Version von: jayeff

Original-Beitrag von::

Hi @shawnfitzg85284
Here's the [document|32115|service manual] for the washer.
-With a no power indication check if ''both of the fuses'' in the [link|https://www.searspartsdirect.com/product/2q5os6n2as-0026-795/id-eam60930601|noise filter] (example only to show part) are OK. (Also see p.39 of the manual)
+With a no power indication check if ''both? of the fuses'' in the [link|https://www.searspartsdirect.com/product/2q5os6n2as-0026-795/id-eam60930601|noise filter] (example only to show part) are OK. (The wiring diagram of it on p.39 of the manual shows two fuses but in images of it I can only see one?)
The location of the filter is shown as part #A241in the [link|https://www.searspartsdirect.com/model/1onnuqc4nn-000583/kenmore-elite-79631522210-washer-parts|top cover assembly parts diagram]
Hopefully this is of some help.

Status:

open

Bearbeitet von: jayeff

Original-Beitrag von::

Hi @shawnfitzg85284
-Here's the [document|32115|service manual] for the washer that may help.
+Here's the [document|32115|service manual] for the washer.
With a no power indication check if ''both of the fuses'' in the [link|https://www.searspartsdirect.com/product/2q5os6n2as-0026-795/id-eam60930601|noise filter] (example only to show part) are OK. (Also see p.39 of the manual)
-The location of the filter is shown as part #A241in the [link|https://www.searspartsdirect.com/model/1onnuqc4nn-000583/kenmore-elite-79631522210-washer-parts|top cover assembly parts diagram]
+The location of the filter is shown as part #A241in the [link|https://www.searspartsdirect.com/model/1onnuqc4nn-000583/kenmore-elite-79631522210-washer-parts|top cover assembly parts diagram]
Hopefully this is of some help.

Status:

open

Bearbeitet von: jayeff

Original-Beitrag von::

Hi @shawnfitzg85284
Here's the [document|32115|service manual] for the washer that may help.
-With a no power indication check if ''both of the fuses'' in the [https://www.searspartsdirect.com/product/2q5os6n2as-0026-795/id-eam60930601|noise filter] (example only to show part) are OK. (Also see p.39 of the manual)
+With a no power indication check if ''both of the fuses'' in the [link|https://www.searspartsdirect.com/product/2q5os6n2as-0026-795/id-eam60930601|noise filter] (example only to show part) are OK. (Also see p.39 of the manual)
-The location of the filter is shown as part #A241in the [https://www.searspartsdirect.com/model/1onnuqc4nn-000583/kenmore-elite-79631522210-washer-parts|top cover assembly parts diagram] which may help.
+The location of the filter is shown as part #A241in the [link|https://www.searspartsdirect.com/model/1onnuqc4nn-000583/kenmore-elite-79631522210-washer-parts|top cover assembly parts diagram]
Hopefully this is of some help.

Status:

open

Original-Beitrag von: jayeff

Original-Beitrag von::

Hi @shawnfitzg85284

Here's the [document|32115|service manual] for the washer that may help.

With a no power indication check if ''both of the fuses'' in the [https://www.searspartsdirect.com/product/2q5os6n2as-0026-795/id-eam60930601|noise filter] (example only to show part) are OK. (Also see p.39 of the manual)

The location of the filter is shown as part #A241in the [https://www.searspartsdirect.com/model/1onnuqc4nn-000583/kenmore-elite-79631522210-washer-parts|top cover assembly parts diagram] which may help.

Hopefully this is of some help.

Status:

open